Calendar · Season 1
Earnings open season
A report puts the crown into open season for 24 hours. The takeover threshold halves and dividends pay 2x, including for the incumbent. Tenure is unaffected, so the season stays decided by the longest reign and not by the reporting calendar.
Each ticker reports four times a year. That is four scheduled contests per crown, on dates the market already watches. The dates below are demo data.
- Open now
- 0
- Scheduled
- 21
- Window
- 24h
Earnings window
--h --m --s
| Ticker | Company | Reports | Holder | Takeover | Open season | Window |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets | Aug 26, 2026 | vlad_respecter | 986 | 493 | Opens in 1d 2h |
| NVDA | Nvidia Corporation | Aug 27, 2026 | based_jensen.eth | 1,841 | 920 | Opens in 2d 2h |
| GME | GameStop Corp. | Sep 2, 2026 | kitty_disciple | 8,036 | 4,018 | Opens in 8d 2h |
| FIZZ | National Beverage Corp. | Sep 9, 2026 | lacroix_liquidator | 198 | 99 | Opens in 15d 2h |
| WOOF | Petco Health & Wellness | Sep 11, 2026 | chief_woof_officer | 8,892 | 4,446 | Opens in 17d 2h |
| KO | The Coca-Cola Company | Oct 20, 2026 | dividend_dave | 612 | 306 | Opens in 56d 2h |
| TSLA | Tesla, Inc. | Oct 21, 2026 | technoking_intern | 731 | 365 | Opens in 57d 2h |
| SOFI | SoFi Technologies | Oct 27, 2026 | student_of_debt | 4,061 | 2,030 | Opens in 63d 2h |
| CAKE | The Cheesecake Factory | Oct 28, 2026 | menu_maximalist | 334 | 167 | Opens in 64d 2h |
| AAPL | Apple Inc. | Oct 29, 2026 | tim_apple_alt | 1,470 | 735 | Opens in 65d 2h |
| LMND | Lemonade, Inc. | Oct 29, 2026 | actuarially_unwell | 1,809 | 904 | Opens in 65d 2h |
| PLTR | Palantir Technologies | Nov 3, 2026 | first_principles_phil | 2,211 | 1,105 | Opens in 70d 2h |
| PTON | Peloton Interactive | Nov 4, 2026 | resistance_band | 4,686 | 2,343 | Opens in 71d 2h |
| DNUT | Krispy Kreme, Inc. | Nov 5, 2026 | glazed_and_confused | 2,822 | 1,411 | Opens in 72d 2h |
| PZZA | Papa John's International | Nov 5, 2026 | better_ingredients | 436 | 218 | Opens in 72d 2h |
| RKT | Rocket Companies | Nov 5, 2026 | rate_cut_prayer | 2,472 | 1,236 | Opens in 72d 2h |
| OPEN | Opendoor Technologies | Nov 6, 2026 | carrying_costs | 13,207 | 6,603 | Opens in 73d 2h |
| AMC | AMC Entertainment | Nov 9, 2026 | final_boss_ape | 17,844 | 8,922 | Opens in 76d 2h |
| BYND | Beyond Meat, Inc. | Nov 10, 2026 | plant_based_perps | 21,092 | 10,546 | Opens in 77d 2h |
| ACHR | Archer Aviation | Nov 12, 2026 | air_taxi_believer | 5,914 | 2,957 | Opens in 79d 2h |
| CHPT | ChargePoint Holdings | Dec 3, 2026 | charging_slowly | 39,630 | 19,815 | Opens in 100d 2h |
Takeover counts are shares. Open season halves them for 24 hours from 16:00 ET on the report date.
What the window changes
- Takeover threshold: halved for 24 hours. The seat is cheaper to take while the report is fresh.
- Dividends: 2x on that ticker's builder fee accrual, paid to whoever holds the crown, incumbent included. Holding through the report is paid, not punished.
- Tenure: unchanged. A crown taken during the window starts its clock at zero like any other.