Pre-bell · September 8 at 9:30 AM EDT
The cheapest crowns on the board
One crown per ticker, held by the largest position. Every crown is vacant until the bell, so one share takes any of them. AMC is the cheapest at $3. A claim reserves the first 60 seconds of the open on that ticker.
- Cheapest crown
- $3
- Tickers listed
- 194
- Crowns vacant
- 194
- Claims filed
- 1
Pre-claim
Claim a ticker
Every crown is vacant until the bell. A claim reserves the first 60 seconds of the open on that ticker. It takes no capital and no wallet, it buys no shares, and it is a public reservation of intent rather than a position. One claim per handle, one claimant per ticker.
AMC costs $3 to take at the last trade. That figure moves with the price.
Register
Claims filed
Claims are public and ordered by arrival. 1 filed against 194 tickers.
- 01
PZZA @prod_check
The bell rings September 8 at 9:30 AM EDT. Every crown is vacant until then. A claim reserves the first 60 seconds of the open on its ticker, then the seat goes to whoever scores highest.
Cost index
Crowns by cost to take
194 tickers · cheapest first
Cost to take is the shares needed to outscore the sitting CEO, priced at the last trade. Tokenized shares count double and both sides are assumed to max the perp cap, so the perp legs cancel. A vacant crown takes one share.
| Ticker | Company | Cost to take | Shares | Price | Holder | Claim |
|---|---|---|---|---|---|---|
| AMC | AMC Entertainment | $3 | 1 | $2.67 | vacant | open |
| CLOV | Clover Health Investments | $4 | 1 | $4.13 | vacant | open |
| TE | T1 Energy | $5 | 1 | $4.72 | vacant | open |
| AUR | Aurora Innovation | $6 | 1 | $5.92 | vacant | open |
| SNAP | Snap | $6 | 1 | $5.72 | vacant | open |
| JOBY | Joby Aviation | $7 | 1 | $7.24 | vacant | open |
| SOUN | SoundHound AI | $7 | 1 | $7.00 | vacant | open |
| BB | Blackberry | $8 | 1 | $7.81 | vacant | open |
| IBRX | ImmunityBio | $8 | 1 | $7.96 | vacant | open |
| POET | POET Technologies | $8 | 1 | $7.96 | vacant | open |
| QUBT | Quantum Computing | $8 | 1 | $8.50 | vacant | open |
| BULL | Webull | $9 | 1 | $8.98 | vacant | open |
| DJT | Trump Media & Technology Group | $9 | 1 | $9.21 | vacant | open |
| RCAT | Red Cat | $9 | 1 | $9.16 | vacant | open |
| RUN | Sunrun | $9 | 1 | $9.23 | vacant | open |
| SMR | NuScale Power | $10 | 1 | $9.64 | vacant | open |
| FLNC | Fluence Energy | $11 | 1 | $11.34 | vacant | open |
| XNDU | Xanadu Quantum | $11 | 1 | $10.64 | vacant | open |
| ABCL | Abcellera Biologics | $12 | 1 | $12.27 | vacant | open |
| RDW | Redwire | $12 | 1 | $11.57 | vacant | open |
| CLSK | CleanSpark | $13 | 1 | $12.66 | vacant | open |
| NVTS | Navitas Semiconductor | $13 | 1 | $12.79 | vacant | open |
| TTD | Trade Desk | $13 | 1 | $13.18 | vacant | open |
| F | Ford Motor | $14 | 1 | $14.00 | vacant | open |
| INFQ | Infleqtion | $14 | 1 | $13.77 | vacant | open |
| SLS | SELLAS Life Sciences | $14 | 1 | $14.45 | vacant | open |
| NU | Nu | $15 | 1 | $14.84 | vacant | open |
| PATH | UiPath | $16 | 1 | $16.45 | vacant | open |
| WULF | TeraWulf | $16 | 1 | $16.21 | vacant | open |
| LUNR | Intuitive Machines | $17 | 1 | $16.56 | vacant | open |
| RGTI | Rigetti Computing | $17 | 1 | $16.86 | vacant | open |
| RIVN | Rivian Automotive | $17 | 1 | $16.80 | vacant | open |
| GME | GameStop | $18 | 1 | $18.05 | vacant | open |
| KSS | Kohls | $18 | 1 | $17.74 | vacant | open |
| NNE | Nano Nuclear Energy | $19 | 1 | $19.13 | vacant | open |
| QBTS | D-Wave Quantum Inc | $19 | 1 | $18.95 | vacant | open |
| SOFI | SoFi Technologies | $19 | 1 | $18.80 | vacant | open |
| USAR | USA Rare Earth | $19 | 1 | $18.99 | vacant | open |
| UMC | United Microelectronics | $20 | 1 | $19.59 | vacant | open |
| WYFI | WhiteFiber | $21 | 1 | $20.51 | vacant | open |
| FLY | Firefly Aerospace | $22 | 1 | $22.43 | vacant | open |
| PL | Planet Labs | $22 | 1 | $21.54 | vacant | open |
| PR | Permian Resources | $23 | 1 | $23.23 | vacant | open |
| GLXY | Galaxy Digital | $24 | 1 | $24.31 | vacant | open |
| CCL | Carnival | $26 | 1 | $25.84 | vacant | open |
| FIG | Figma | $27 | 1 | $27.23 | vacant | open |
| APLD | Applied Digital | $28 | 1 | $28.37 | vacant | open |
| PFE | Pfizer | $28 | 1 | $28.43 | vacant | open |
| NAVN | Navan | $29 | 1 | $29.32 | vacant | open |
| HIMS | Hims & Hers Health | $32 | 1 | $32.28 | vacant | open |
| CELH | Celsius | $35 | 1 | $35.25 | vacant | open |
| SCHD | Schwab US Dividend Equity ETF | $35 | 1 | $35.09 | vacant | open |
| OUST | Ouster | $37 | 1 | $36.77 | vacant | open |
| SMCI | Super Micro Computer | $38 | 1 | $38.11 | vacant | open |
| RBLX | Roblox | $39 | 1 | $38.61 | vacant | open |
| IONQ | IonQ | $42 | 1 | $41.67 | vacant | open |
| IREN | IREN Limited | $42 | 1 | $42.13 | vacant | open |
| OKLO | Oklo | $44 | 1 | $43.87 | vacant | open |
| AMKR | Amkor Technology | $49 | 1 | $48.55 | vacant | open |
| INDA | iShares MSCI India ETF | $50 | 1 | $50.20 | vacant | open |
60 of 194 tickers are shown. The other 134 are listed the same way, ordered by cost to take, and carry the same rule: one crown, held by the largest position.